PG-13 Drama
| Title | Barcode | |
|---|---|---|
| 13 Going on 30 | 100997 | |
| 42 - The Jackie Robinson Story | 100058 | |
| 8 Seconds | 102028 | |
| Above the Shadows | 101093 | |
| Adrift | 100594 | |
| Alpha | 100876 | |
| At Eternity's Gate | 101416 | |
| Beastly | 101525 | |
| Beautiful Creatures | 101201 | |
| Best of Me, The | 101125 | |
| Big Eyes | 102041 | |
| Black or White | 101342 | |
| Blind Side | 100782 | |
| Bohemian Rhapsody | 101766 | |
| Breach | 101508 | |
| Bridge of Spies | 100529 | |
| Butler, The | 101882 | |
| Canal Street | 101900 | |
| Cast Away | 100218 | |
| Catch me if you can | 100104 | |
| Charlie St Cloud | 101377 | |
| Client, The | 101730 | |
| Coach Carter | 100155 | |
| Concussion | 102109 | |
| Country Strong | 100176 | |
| Courageous | 101531 | |
| Creed | 102114 | |
| Creed II | 101074 | |
| Curious Case of Benjamin Button, The | 101312 | |
| Daddy's Little Girls | 100938 | |
| Dances with Wolves | 100178 | |
| Dark Waters | 100167 | |
| Darling Companion | 101932 | |
| Dear John | 101321 | |
| Dirty Dancing (1987) | 100512 | |
| Dirty Dancing Havana Nights | 101256 | |
| Divine Secrets of the Ya-Ya Sisterhood | 100179 | |
| Drumline | 100630 | |
| Eat Pray Love | 101185 | |
| Eddie the Eagle | 102158 | |
| Edward Scissorhands | 101087 | |
| Even the Rain | 100875 | |
| Every Day | 101574 | |
| Everything, Everything | 101139 | 100068 |
| Family that Preys, The | 100608 | |
| Fault in our Stars, The | 101993 | |
| Fences | 102143 | |
| Fighting with My Family | 101929 | |
| First Do No Harm"" | 101718 | |
| First Man | 101781 | |
| Five Feet Apart | 102035 | |
| Forest Gump | 100159 | |
| Freedom Writers | 101107 | |
| Frequency | 101846 | |
| Genius | 102164 | |
| Gifted | 101286 | |
| Good Deeds | 101944 | |
| Gravity | 101912 | |
| Gridiron Gang | 100273 | |
| Harriet | 100584 | |
| Help, The | 101500 | |
| Home Again | 100285 | |
| Hours | 102010 | |
| I Still See You | 101150 | |
| If I Stay | 102162 | |
| Imitation Game, The | 102040 | |
| In the Heart of the Sea | 102116 | |
| Joy | 102129 | |
| Judy | 102111 | |
| Julie & Julia | 100766 | |
| Juno | 100421 | |
| Just Mercy | 100549 | |
| Labor Day | 100737 | |
| Last Chance Harvey | 100457 | |
| Legendary | 100031 | |
| Lion | 100788 | |
| Little Women | 101386 | |
| Longest Ride, The | 102064 | |
| Love After Love | 100558 | |
| Loving Vincent | 100316 | |
| Lucky One, The | 101674 | |
| Madea's Diary of a Mad Black Woman, The Movie | 100070 | |
| Madea's Family Reunion | 100481 | |
| Memoirs Of A Geisha | 100426 | |
| Midnight Sun | 101241 | |
| Moneyball | 100162 | |
| Monuments Men, The | 100621 | |
| Mother's Day | 102167 | |
| Mr Church | 100515 | |
| Net, The and Premonition | 102021 | |
| Of Boys and Men | 101728 | |
| Pearl Harbor | 100694 | |
| Pelican Brief, The | 101437 | |
| Perks of being a Wallflower, The | 101769 | |
| Risen | 102132 | |
| Philomena | 101349 | |
| Please Stand By | 100432 | |
| Pursuit of Happyness, The | 101376 | |
| Puss in Boots | 100579 | |
| Race | 102134 | |
| Red Dog | 101767 | |
| Riding in Cars with Boys | 101695 | |
| Roots: The Saga of an American Family - Disc 1 | 101895 | |
| Roots: The Saga of an American Family - Disc 2 | 101825 | |
| Roots: The Saga of an American Family - Disc 3 | 101793 | |
| Roots: The Saga of an American Family - Disc 4 | 101472 | |
| Roots: The Saga of an American Family - Disc 5 | 101444 | |
| Roots: The Saga of an American Family - Disc 6 | 101339 | |
| Safe Haven | 101667 | |
| Sandra Bullock Collection | 101969 | |
| Saving Mr Banks | 101908 | |
| Seabiscuit | 100688 | |
| Secret Life of Bees, The | 101507 | |
| Selma | 102145 | |
| Seven Pounds | 101355 | |
| Signs | 101683 | |
| Spare Parts | 102060 | |
| Steel Magnolias (2012) | 100610 | |
| Stepmom | 100332 | |
| Storks | 102107 | |
| Sully | 102146 | |
| The Four Feathers | 100177 | |
| The Light Between Oceans | 102142 | |
| The Notebook | 100156 | |
| The Shack | 100982 | |
| The Space Between Us | 101433 | |
| The Sun is Also a Star | 101603 | 101607 |
| The Upside | 102120 | 102119 |
| The Zookeeper's Wife | 100943 | |
| Titanic | 100804 | |
| Unbroken | 102012 | |
| Unbroken: Path to Redemption | 101462 | |
| Undefeated | 101441 | |
| Under the Same Moon | 100992 | |
| Unfinished Life, An | 101712 | |
| Veronica Mars, The Movie | 101936 | |
| Victoria & Abdul | 100405 | |
| Vow, The | 101689 | |
| Walk The Line | 101197 | |
| Water for Elephants | 100733 | |
| Welcome to Marwen | 101479 | |
| Why Did I Get Married | 101842 | |
| Why Did I Get Married Too | 101754 | |
Borrowing Guidelines
The Daniel M. Soref Family Resource Center offers DVD movies to families with a child receiving inpatient care at Children's Wisconsin located in Milwaukee.
1. Up to three movies per patient room may be checked out at a time.
2. Loan period is three days and may be renewed one time.
3. Movies and games must be returned to the Family Resource Center. After hours use the book returen outside of the Center.
4. If movies are not returned, families will not be able to check out any more until those items are returned or replaced. Replacement cost for movie is $20.
To see if your selected titles are available call 414-266-3169 or email serc@childrenswi.org.
