PG-13 Action
| Title | Barcode | |
|---|---|---|
| 2012 | 100848 | |
| Allegiant | 102156 | |
| Bourne Identity | 100834 | |
| Bourne Supremacy | 100736 | |
| Bourne Ultimatum | 101705 | |
| Captain Philips | 101268 | |
| Casino Royale | 101454 | |
| Cellular | 101732 | |
| Charlie's Angels Full Throttle | 101276 | |
| Down a Dark Hall | 102067 | |
| F8: The Fate of the Furious | 102130 | |
| Fast & Furious 2 | 101631 | |
| Fast & Furious 4 | 100131 | |
| Fast & Furious 6 | 101881 | |
| Fast & Furious 7 | 101663 | |
| Fast & Furious Hobbs & Shaw | 100175 | |
| Fast & Furious Tokyo Drift (3) | 101632 | |
| Fast & the Furious, The (The Original) | 101841 | |
| Fast Five | 100108 | |
| Finest Hours, The | 102135 | |
| FlyBoys | 101671 | |
| Forbidden Kingdom | 101061 | |
| Gemini Man | 100652 | |
| Ghost in the Shell | 101188 | |
| GI Joe Rise of the Cobra | 100200 | |
| GI Joe, Retaliation 2013 | 101824 | |
| Gods and Generals | 101467 | |
| Gods of Egypt | 102127 | |
| Gone in 60 Seconds | 100140 | |
| Guardian, The | 101322 | |
| Hidalgo | 100439 | |
| Inferno | 102141 | |
| Italian Job | 101772 | |
| Jack Reacher | 101703 | |
| Jack Reacher: Never Go Back | 102139 | |
| Jack Ryan: Shadow Recruit | 101950 | |
| Jason Bourne | 102147 | |
| Jaws | 101275 | |
| Jaws, The Revenge | 100301 | |
| Jumanji: The Next Level | 102160 | |
| Jurassic World | 100641 | 100634 |
| Knight and Day | 101740 | |
| Ladder 49 | 101681 | |
| Last Witch Hunter, The | 102154 | |
| League of Extraordinary Gentlemen, The | 100045 | |
| Legend of Tarzan: A New Threat Awaits, The (2016) | 101353 | |
| Man on a Ledge | 101596 | |
| Master and Commander | 100924 | |
| Medallion, The | 100681 | |
| Meg, The | 102001 | |
| MIB International | 101514 | |
| Midway | 102038 | |
| Mission Impossible | 100944 | |
| Mission Impossible 2 | 100557 | |
| Mission Impossible 3 | 100284 | |
| Mission Impossible: Fallout | 101184 | |
| Mission Impossible: Ghost Protocol | 101798 | |
| Mr & Mrs Smith | 100990 | |
| Mulan (2020) | 101951 | |
| Next Three Days, The | 100628 | |
| Non-Stop | 101945 | |
| Now You See Me | 100214 | |
| Now You See Me 2 | 100451 | |
| Oblivion | 101858 | |
| Ocean's 8 | 101918 | |
| Ocean's Eleven | 100060 | |
| Out of Time | 101510 | |
| Perfect Storm, The | 101436 | |
| Pirates of the Carribbean | 100038 | |
| Pompeii | 100106 | |
| Rampage | 100025 | |
| Red | 100216 | |
| Red 2 | 101892 | |
| Red Tails | 100318 | |
| RIPD - Rest in Peace Department | 101914 | |
| Robin Hood (Russell Crowe) | 101748 | |
| San Andreas | 101909 | |
| Sherlock Holmes | 100180 | |
| Sherlock Holmes, A Game of Shadows | 101568 | |
| Skyfall 007 | 101731 | |
| Skyscraper | 100964 | |
| Spectre 007 | 100056 | |
| Summoned | 101838 | |
| Taken | 101835 | |
| Taken 2 | 100269 | |
| Three Days to Kill | 101940 | |
| Tomb Raider | 100957 | |
| Tourist, The | 101786 | |
| Transformers | 100071 | |
| Tristan + Isolde | 100731 | |
| Unknown | 100399 | |
| Unstoppable | 100152 | |
| US Marshals/Fugitive | 101316 | |
| Warcraft Movie | 102173 | |
| White House Down | 100003 | |
| Wyatt Earp - Kevin Costner | 100221 | |
| X-Men: apocalypse | 102157 | |
| Yankles, The | 100996 | |
| Young Sherlock Holmes | 101477 | |
Borrowing Guidelines
The Daniel M. Soref Family Resource Center offers DVD movies to families with a child receiving inpatient care at Children's Wisconsin located in Milwaukee.
1. Up to three movies per patient room may be checked out at a time.
2. Loan period is three days and may be renewed one time.
3. Movies and games must be returned to the Family Resource Center. After hours use the book returen outside of the Center.
4. If movies are not returned, families will not be able to check out any more until those items are returned or replaced. Replacement cost for movie is $20.
To see if your selected titles are available call 414-266-3169 or email serc@childrenswi.org.
